Description
Capture every detail of maps, drawings, poster or fine art.
Capture every detail of maps, drawings, poster or fine art.
Weight | 100 lbs |
---|
HD Ultra i3610s | HD Ultra i4210s | HD Ultra i3650s | HD Ultra i4250s | HD Ultra i3690s | HD Ultra i4290s | |
Width | 36 | 42 inch (1067mm) | 36 inch (914mm) | 42 inch (1067mm) | 36 inch (914mm) | 42 inch (1067mm |
Upgradeable to 42 inch scan width | º | • | º | • | º | • |
Scanning Speed* (inch/sec.): Scanner speed while scanning 36-inch wide document. • = Included. º = Upgradable. | ||||||
200 dpi RGB Color | – | 4 | 8 | |||
Upgradable to 4.0 inch/sec color | º | • | • | |||
Upgradable to 8.0 inch/sec color | º | º | • | |||
200 dpi Grayscale / Monochrome | 12 | 12 | 12 | |||
Maximum Media Width | 44 inch (1120 mm) | 44 inch (1120 mm) | 44 inch (1120 mm) | |||
Optical Resolution | 1200 dpi | 1200 dpi | 1200 dpi | |||
Maximum Resolution | 9600 dpi | 9600 dpi | 9600 dpi | |||
CCD Cameras | 5×4 liniar colorCCD’s (R,G,B and Gray) | 5×4 liniar color CCD’s (R,G,B and Gray) | 5×4 liniar color CCD’s (R,G,B and Gray) | |||
Maximum Media Thickness | 0.6 inch (15 mm) | 0.6 inch (15 mm) | 0.6 inch (15 mm) |
Reviews
There are no reviews yet.