Description
Reliable and improved sustainability
Efficient maintenance
Heat-Free Technology
The productive, efficient 60 ISO ppm color MFP with PrecisionCore Heat-Free® technology
Printing Method | PrecisionCore™ Micro TFP printhead |
---|---|
Nozzle Configuration | 7.230 Nozzles Black, 7.230 Nozzles per Color |
Minimum Droplet Size | 3,8 pl, With Variable-Sized Droplet Technology |
Ink Technology | DURABrite™ Pro |
Category | Office Workgroup, Office Departmental |
All-in-One Functions | Print, Scan, Copy |
Number of colors | 4 color |
First Page Out | Monochrome 4,5 Seconds, Color 4,5 Seconds |
Printing Speed ISO/IEC 24734 | 60 pages/min Monochrome, 50 pages/min Color |
Duplex Printing Speed ISO/IEC 24734 | 60 A4 Pages/min Monochrome, 60 A4 Pages/min color |
Printing Resolution | 600 x 2.400 DPI |
Recommended Duty Cycle | 8.500 – 60.000 pages per month |
Colors | Black [Pigment], Cyan [Pigment], Yellow [Pigment], Magenta [Pigment] |
Print from | PC, MAC, Cloud, Direct USB, Mobile Device (WiFi Direct) |
Double-sided scanning | Yes |
Scanning Speed | 60 ipm ( Monochrome, Single-sided, ADF ) * Scanning in accordance with ISO/IEC 17991; 60 ipm ( Color, Single-sided, ADF ) * Scanning in accordance with ISO/IEC 17991; 120 ipm ( Monochrome, Double-sided, ADF ) * Scanning in accordance with ISO/IEC 17991; 120 ipm (color, Double-sided, ADF ) * Scanning in accordance with ISO/IEC 17991; 0,4 msec/line (color, 300 dpi, Flatbed ); 0,6 msec/line ( color, 600 dpi, Flatbed ); |
Optical Resolution | 600 DPI x 1.200 DPI (Horizontal x Vertical) |
Optical Resolution (ADF) | 600 DPI x 600 DPI (Horizontal x Vertical) |
Advanced document integration | Scan to Email, Scan to FTP, Scan to Network folders, Scan to USB, Computer (Epson Document Capture Pro) |
Maximum scan size | 297 mm x 431 mm |
Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, PDF/A, PNG, Secured PDF |
Scanner type | Contact image sensor (CIS) |
Copy resolution (dpi) | 600 x 600 |
Reduction / Enlargement | 25 % – 400 % |
Maximum number of copies | 2.000 |
Maximum Copy Size | A3 |
Paper Formats | A3 (29.7×42.0 cm), A4 (21.0×29.7 cm), A5 (14.8×21.0 cm), B6, B5, B4, Letter, Executive, C5 (Envelope), User defined |
Automatic Document Feed | 150 pages |
Compatible Paper Weight | 52 g/m² – 300 g/m² |
Duplex | Yes (A4/A3, plain paper) |
Output Tray Capacity | 500 Sheets |
Paper Tray Capacity | 1.150 Sheets Standard, 5.150 Sheets Maximum |
Standard paper tray(s) | 2 x 500-Sheet paper tray |
Optional paper tray(s) | 2 x 500-Sheet paper tray, Cabinet |
Maximum paper input | 5.150 |
Number of paper trays | 2 |
Memory | 8.192 MB |
Features | Touchscreen, Direct Print, Direct print from USB, Nozzle Verification Technology |
Panel | Type: Color, Touchscreen, Diagonal: 25,7 cm |
Media Handling | Duplex (A4/A3, plain paper) |
HDD | 320 GB Encrypted AES-256 |
Product weight | 124,3 kg |
What's in the box | Information sheet, Initialization Ink Supply Units, Power cable, User guide |
Optional extras | Hard Drive, Cover Plus warranty extensions, Wi-Fi unit |
Brand |